Size Guide- Sweatshirt
Size guide
REGULAR FIT
Regular
Up to 5'1"
Sizes: S · M · L
TALL FIT
Tall
Above 5'1"
Sizes: S · M · L
REGULAR TOP
Body measurements · Sizes S to L
| Size | Chest (in) | Shoulder (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 30 – 32 | 17 | 21 | 20.5 |
| M | 32 – 34 | 17.5 | 22 | 21 |
| L | 34 – 36 | 18 | 23 | 21.5 |
TALL TOP
Body measurements · Sizes S to L
| Size | Chest (in) | Shoulder (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 30 – 32 | 17 | 21 | 22 |
| M | 32 – 34 | 17.5 | 22 | 22.5 |
| L | 34 – 36 | 18 | 23 | 23 |
Between sizes? Size up for a relaxed, comfortable fit — that’s how TMI is designed to be worn.
How to measure
Chest: Around the fullest part
Waist: Around the natural waist
Hips: Around the fullest part