Size Guide- Co-ord Set
Size guide
REGULAR FIT
Regular
Up to 5'1"
Sizes: S · M · L
TALL FIT
Tall
Above 5'1"
Sizes: S · M · L
REGULAR TOP
Body measurements · Sizes S to L
| Size | Chest (in) | Shoulder (in) | Top Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 30 – 32 | 17 | 21 | 20.5 |
| M | 32 – 34 | 17.5 | 22 | 21 |
| L | 34 – 36 | 18 | 23 | 21.5 |
REGULAR BOTTOM
Body measurements · Sizes S to L
| Size | Waist (in) | Hip (in) | Pant Length (in) |
|---|---|---|---|
| S | 28 – 30 | 32 - 34 | 38 |
| M | 30 – 32 | 34 - 36 | 39 |
| L | 32 – 34 | 36 - 38 | 40 |
TALL TOP
Body measurements · Sizes S to L
| Size | Chest (in) | Shoulder (in) | Top Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 30 – 32 | 17 | 21 | 22 |
| M | 32 – 34 | 17.5 | 22 | 22.5 |
| L | 34 – 36 | 18 | 23 | 23 |
TALL BOTTOM
Body measurements · Sizes S to L
| Size | Waist (in) | Hip (in) | Pant Length (in) |
|---|---|---|---|
| S | 28 – 30 | 32 - 34 | 41 |
| M | 30 – 32 | 34 - 36 | 42 |
| L | 32 – 34 | 36 - 38 | 43 |
Between sizes? Size up for a relaxed, comfortable fit — that’s how TMI is designed to be worn.
How to measure
Chest: Around the fullest part
Waist: Around the natural waist
Hips: Around the fullest part
Height: Stand straight against a wall